« Table of Contents PDF (75Kb)
J Comm Eye Health 1998;11(27): 47
COUNTRY INDEX
Community Eye Health Country Index Issues 1 - 24
Compiled by Sue Stevens
An index of countries and subjects covered in Issues 1-24 is being published to mark the 10th anniversary of the Journal. For reasons of space, the country index is published first. The larger, subject index will appear in the next issue.
KEY TO INDEX
A ABSTRACT
/ RESEARCH
L LETTERS
N REPORTS /
NEWS
S SURGICAL
ARTICLE
In 1993, volume numbers were introduced with Issue 11 (first issue of Vol.6).
| Country | Key | Vol. | Issue | Page |
|---|---|---|---|---|
| Afghanistan | N | 10 | 23 | 44 |
| A | 10 | 23 | 46 | |
| N | 2 | 10 | ||
| N | 5 | 8 | ||
| N | 6 | 10 | ||
| N | 7 | 11 | ||
| Australia | A | 10 | 24 | 62 |
| Bosnia | A | 10 | 23 | 46 |
| Botswana |
N | 8 | 15 | 10 |
| L | 7 | 13 | 12 | |
| Brazil | N | 8 | 16 | 26 |
| Egypt |
A | 9 | 7 | |
| Ethiopia | N |
10 | 23 | 40 |
| N | 7 | 13 | 9 | |
| A | 1 | 8 | ||
| France |
A | 7 | 7 | |
| Gambia | N | 5 | 11 | |
| Ghana |
L | 8 | 16 | 28 |
| A | 7 | 7 | ||
| N | 7 | 9 | ||
| Grenada | N | 3 | 12 | |
India |
A | 10 | 22 | 30 |
| N | 9 | 20 | 56 | |
| N | 6 | 12 | 22 | |
| A | 1 | 8 | ||
| N | 1 | 10 | ||
| A | 4 | 8 | ||
| N | 4 | 9 | ||
| N | 4 | 12 | ||
| A |
6 | 6 | ||
| N |
6 | 8 | ||
| N |
10 | 10 | ||
| A | 10 | 12 | ||
| N |
6 | 11 | 9 | |
| N | 6 | 11 | 11 | |
| N | 6 | 11 | 12 | |
| Ireland |
A | 4 | 7 | |
| A | 9 | 7 | ||
| Israel |
A | 7 | 6 | |
| N | 10 | 14 | ||
| Jamaica |
N | 8 | 16 | 30 |
| A | 4 | 8 | ||
| Kenya | A |
1 | 9 | |
| A | 1 | 11 | ||
| A | 4 | 8 | ||
| A | 5 | 7 | ||
| Liberia |
A | 6 | 6 | |
| A | 9 | 8 | ||
| Madagascar | N | 9 | 17 | 14 |
| Malawi | A | 1 | 12 | |
| A | 2 | 9 | ||
| Mongolia |
A | 10 | 22 | 30 |
| Mozambique | A | 10 | 23 | 46 |
| Nepal |
N | 10 | 21 | 4 |
| L | 8 | 15 | 15 | |
| N | 6 | 12 | 19 | |
| A | 2 | 7 | ||
| N | 3 | 9 | ||
| A | 9 | 8 | ||
| A | 10 | 12 | ||
| A | 6 | 11 | 7 | |
| Netherlands | A | 4 | 11 | |
| Niger |
S | 9 | 18 | 28 |
| Nigeria | S | 10 | 21 | 6 |
| N | 10 | 21 | 14 | |
| L | 9 | 20 | 64 | |
| A | 7 | 6 | ||
| Norway | A | 6 | 11 | 6 |
| Oman |
A | 10 | 13 | |
| Pakistan | N | 10 | 24 | 57 |
| A | 1 | 8 | ||
| A | 2 | 9 | ||
| N | 2 | 10 | ||
| N | 4 | 10 | ||
| N | 16 | 11 | 15 | |
| Paraguay |
N | 10 | 22 | 24 |
| Peru A 1 12 | A | 1 | 12 | |
| Rwanda | N | 8 | 15 | 13 |
| A | 2 | 8 | ||
| Saudi Arabia |
A | 1 | 9 | |
| Senegal | S | 10 | 21 | 10 |
| Sierra Leone | A | 10 | 22 | 31 |
| L | 7 | 13 | 16 | |
| A | 10 | 13 | ||
| A | 4 | 7 | ||
| South Africa | A | 9 | 18 | 32 |
| N | 2 | 7 | ||
| A | 4 | 6 | ||
| Sudan | A | 7 | 13 | 12 |
| N | 6 | 11 | 7 | |
| Tanzania | L | 9 | 20 | 62 |
| A | 1 | 8 | ||
| A | 5 | 7 | ||
| A | 5 | 9 | ||
| A | 9 | 7 | ||
| A | 10 | 13 | ||
| A | 6 | 11 | 6 | |
| Thailand | A | 4 | 11 | |
| Togo | N | 10 | 22 | 32 |
| Turkey | N | 7 | 13 | 2 |
| Uganda | N | 8 | 10 | |
| N | 10 | 8 | ||
| USA | A | 7 | 13 | 12 |
| A | 5 | 6 | ||
Zimbabwe |
N | 10 | 21 | 3 |
| L | 6 | 12 | 32 | |
| A | 3 | 10 | ||
| N | 3 | 11 | ||
| N | 9 | 9 | ||
| N | 10 | 6 |

