Comm Eye Health Vol. 17 No. 49 2004 pp 08. Published online 01 March 2004.
Standard list for low vision services
Related content
Ophthalmic Equipment | Tertiary Level Low Vision Clinic | Secondary Level Low Vision Clinic |
---|---|---|
Streak retinoscope | yes | yes |
Direct ophthalmoscope | yes | yes |
Lensmeter (Focimeter) | yes | |
Trial lens set (full aperture) | yes | yes |
Universal trial frames | yes (2 sets) | yes |
Paediatric trial frames (2 pairs of different sizes) | yes | yes |
Trial lens holder | yes | |
Halberg clip | yes | |
Long handle occluder with pinholes | yes | yes |
Cross cylinders (±0.5, ±1) | yes | |
Pen torch and measuring tape | yes | yes |
Vision Assessment Equipment | Tertiary Level Low Vision Clinic | Secondary Level Low Vision Clinic |
Light box for visual acuity test | yes | |
Distant LogMAR test charts – letter, number, tumbling Es, Landolt Cs (one of each type) | yes | yes |
Near vision tests (same as distant but calibrated for 40 cm) Reading acuity test (continuous text in English and local language) |
yes | yes |
Symbol paediatric tests for matching and pointing (with and without crowding) | yes | yes |
Preferential looking system | yes | |
Contrast sensitivity test charts | yes | yes |
PV-16 Colour Vision Test (double set) | yes | |
‘Amsler’ grids | yes | |
Hand disc perimeter | yes | |
Tangent screen | yes | |
Optical Low Vision Devices | Tertiary Level Low Vision Clinic | Secondary Level Low Vision Clinic |
Spectacle magnifiers (half eyes) | 6D to 12D in 2D steps with base in prisms 10 to 40D in 4D steps as half eye; total 9 pieces; 10 to 40D in 4Dsteps as full aperture R+L; total 18 pieces |
6D to 12 D in 2D steps 16D to 20D in 4D steps; total 6 pieces |
Foldable and hand-held magnifiers with and without built-in light source | 5D to 42D, total 15 pieces | 5D to 17D; total 5 pieces |
Stand magnifiers | with and without built-in light source, from 13.5D to 40D; total 9 pieces | with no built-in light source, from13.5D to 56D; total 6 pieces |
Dome and bar magnifiers | total 4 pieces | total 2 pieces |
Hand-held monocular telescopes | 2.5X, 3X, 4X, 6X, 8X and 10X with micro-lens for 8X and 10X telescopes; total 5 pieces |
4X to 8X with micro-lens for 8X telescopes; total 4 pieces |
Filters | of 5 different shades with UV protection and luminous transmission of 40%, 18%, 10%, 2% and 1% | of 4 different shades with UV protection and luminous transmission of 40%, 18%, 10% and 2% |
CCTV Devices | Tertiary Level Low Vision Clinic |
---|---|
Colour television (20 inches) | yes |
Black and white hand-held CCTV magnifier | yes |
Full colour hand-held CCTV magnifier | yes |
Computer Devices | Tertiary Level Low Vision Clinic |
Computer with laser printer and scanner | yes |
Computer software with text enlargement and voice output | yes |
Standard List for Primary Level Low Vision Care
Ophthalmic Equipment
- Pen torch
Vision Assessment Equipment
- WHO Low Vision Kit
Low Vision Devices
- 4 hand held magnifiers from 5D to 14D; total 4 pieces
- 4 stand magnifiers from 13.5D to 40D
- 2 telescopes, 4x and 6x
The approximate costs to equip clinics at the three levels are:
- Tertiary: US$ 14,000
- Secondary: US$ 4000
- Primary: US$ 100